you are here
Concept Aqua Della toebehoren large
3530
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Visuele voorstelling kan verschillen van de werkelijke conceptinhoud. POS-materiaal niet inbegrepen, tenzij anders aangegeven.
424 Articles included in this concept
| Product | Dimensions | Amount | Art. nr. | |
|---|---|---|---|---|
| Gravelcleany | S-22.5cm/140cm-9/12mm | 3 | 211/102114 | |
| Gravelcleany | M-36.5cm/200cm9/12mm | 3 | 211/102121 | |
| Gravel cleaner | set-S | 3 | 211/468166 | |
| Multi-Cleany (4In1) Aquariumscraper | 50cm | 3 | 212/102169 | |
| Algae Scraper Blade black/blue | 40x9x1cm | 3 | 212/466537 | |
| Algae Scraper Sponge black/blue | 40x9x1cm | 3 | 212/466544 | |
| Algae Magnet black/blue | M-5.2x7.5x8.5cm | 3 | 213/464496 | |
| Algae Magnet black/blue | S-4.5x7.2x6.5cm | 3 | 213/464502 | |
| Flexy brush | 155cm | 6 | 214/469910 | |
| Fishnet v-shaped black | 8cm | 12 | 215/102398 | |
| Fishnet v-shaped black | 10cm | 12 | 215/102404 | |
| Fishnet v-shaped black | 12cm | 12 | 215/102411 | |
| Fishnet v-shaped black | 15cm | 12 | 215/102428 | |
| Fishnet v-shaped black | 20cm | 12 | 215/102435 | |
| Fishnet v-shaped black | 25cm | 12 | 215/102459 | |
| Fishnet u-shaped white | 8cm | 12 | 215/102565 | |
| Fishnet u-shaped white | 10cm | 12 | 215/102572 | |
| Fishnet u-shaped white | 12cm | 12 | 215/102589 | |
| Fishnet u-shaped white | 15cm | 12 | 215/102596 | |
| Fishnet u-shaped white | 20cm | 12 | 215/102602 | |
| Fishnet u-shaped white | 25cm | 12 | 215/102626 | |
| Algae Scraper spare sponges black | 9.1x16x1cm | 3 | 218/466551 | |
| Algae Scraper spare blades | 5.95x2.27x0.02cm | 3 | 218/466568 | |
| Snail Trap | 6.1x5x3cm | 5 | 219/472613 | |
| Air tube/ flex. clear | 4/6mm-3m | 6 | 221/102879 | |
| Aquarium Tube/ Flex. | 9/12mm-3m | 6 | 221/102909 | |
| Aquarium Tube/ Flex. | 12/16mm-3m | 6 | 221/102923 | |
| Aquarium Tube/ Flex. | 16/22mm-3m | 6 | 221/102947 | |
| Star Sucker | 4st-4/6mm | 6 | 222/102961 | |
| Star Sucker | 2st-9/12mm | 6 | 222/102978 | |
| Sucker With Clip | 3st-9/12mm | 6 | 222/103012 | |
| Sucker With Clip | 3st-4/6mm | 6 | 222/103197 | |
| Double sided sucker | 2st-30mm | 12 | 222/472828 | |
| Sucker with clip black | 3st-12/16mm | 12 | 222/472835 | |
| Sucker with clip black | 3st-16/22mm | 12 | 222/472842 | |
| Worm feeder round with sucker | 12 | 223/102954 | ||
| T-Joint For Airtube | 2st-4/6mm | 6 | 223/103135 | |
| 2Way Plastic Gang Valve For Air Tube | 2st-4/6mm | 6 | 223/103159 | |
| Safety Valve For Air & Co²Tube | 1st-4/6mm | 6 | 223/103319 | |
| 2Wayvalve, Metal For Air Tube | 2st-4/6mm | 3 | 224/103364 | |
| 3Wayvalve, Metal For Air Tube | 1st-4/6mm | 3 | 224/103371 | |
| Breeder guppytank 3 in 1 | 16x8x8cm | 3 | 225/103531 | |
| Breeder large 2 in 1 | 22x10x10cm | 3 | 225/103555 | |
| Net breeder | 13x8x15cm | 3 | 225/449608 | |
| Oxygenius airstone | L-26cm | 3 | 226/103661 | |
| Air stone white | 2st-30x15x15mm | 10 | 226/103739 | |
| Air stone white | 25x25x25mm | 10 | 226/103746 | |
| Air stone white | 50x25x25mm | 10 | 226/103753 | |
| Air stone | 2st-15mm/25mm | 10 | 226/103760 | |
| Ball Airstone blue | S-22mm | 16 | 226/103821 | |
| Ball Airstone blue | M-30mm | 18 | 226/103838 | |
| Glass thermometer with sucker slim | 0-42°C | 12 | 227/103852 | |
| Glass thermometer with sucker slim | 0-50°C | 12 | 227/103869 | |
| Digital thermometer incl.batter | 0tot50°C | 3 | 227/416792 | |
| Plant tongs black | 50cm | 6 | 291/236819 |
Aqua Della
Your tool in the world of aquaristics
Questions
Contact us