you are here
Concept Terra Della 1 Meter
3970
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
false
165 Articles included in this concept
| Product | Dimensions | Amount | Art. nr. | |
|---|---|---|---|---|
| Terrarium Sand red | 12.5kg | 3 | 258/482223 | |
| Terrarium Sand yellow | 12.5kg | 3 | 258/482230 | |
| Terrarium Sand black | 12.5kg | 3 | 258/482247 | |
| Bark ground cover brown | 8-12mm/8L | 3 | 258/482292 | |
| plant branch thick green | 110cm | 6 | 236/469934 | |
| Thermometer analogue | 5x5x1cm | 6 | 227/483015 | |
| Hygrometer analogue | 5x5x1cm | 6 | 227/483022 | |
| Thermo-hygrometer digital black | 3 | 227/488232 | ||
| Thermo-hygrometer black | 7.5x7.5x1.5cm | 6 | 227/488423 | |
| Reptile relaxer triangular beige | 27.3x20.3cm | 3 | 236/461983 | |
| Reptile relaxer rectangular beige | 17.8x75cm | 3 | 236/462003 | |
| Hanging plant Bamboo green | 65x35x4cm | 6 | 243/470398 | |
| Hanging plant Cannabis red | 65x40x5cm | 6 | 243/470435 | |
| Element Turtle | 6x4.5x2cm | 12 | 283/466063 | |
| Calcium bone sepia white | 2st-11cm | 6 | 297/474426 | |
| Poop Scoop black | 27x10x4.5cm | 3 | 297/482063 | |
| Bamboo tweezer beige | 28cm | 6 | 298/485842 | |
| Cornerstone | M-18.5x18.4x16cm | 2 | 236/463741 | |
| Stone Pile 1 multicolored | 29.8x17x16.8cm | 2 | 236/463772 | |
| Reptile nesting cave tree brown | M-20x20x11cm | 2 | 236/478936 | |
| Reptile nesting cave tree brown | S-15.5x15x8cm | 2 | 236/478943 | |
| Reptile cave anthracite | XS-15.5x14x9cm | 2 | 236/478950 | |
| Reptile cave anthracite | S-19x19x8.5cm | 2 | 236/478967 | |
| Reptile cave anthracite | M-24x23x10.5cm | 2 | 236/478974 | |
| Cricket Rock gray | 21x17x11cm | 2 | 236/484104 | |
| Reptile nesting cave rock anthracite | S-16x15x8.5cm | 2 | 236/485682 | |
| Reptile nesting cave rock anthracite | M-23x19x12.5cm | 2 | 236/485699 | |
| Turtle dish Rock anthracite | 29x4.5x22cm | 2 | 239/471715 | |
| Corner dish Sand sand colour | S-13x12.5x3.5cm | 3 | 239/485712 | |
| Corner dish Sand sand colour | M-18x17.5x4.5cm | 3 | 239/485729 | |
| Water dish Sand sand colour | S-12x11.5x2.5cm | 4 | 239/485750 | |
| Water dish Sand sand colour | M-16x16x3.5cm | 3 | 239/485767 | |
| Water dish Sand sand colour | L-20.5x18x4cm | 2 | 239/485774 | |
| Water dish Sand sand colour | XL-23x21.5x5cm | 2 | 239/485781 | |
| Echeveria 1 mixed colors | 8.5x8x5.8cm | 6 | 242/465844 | |
| Crassula mixed colors | 13x10.5x16cm | 6 | 242/465868 | |
| Succulents mixed colors | 8x5.8x10.5cm | 6 | 242/465875 | |
| Sedum mixed colors | 13x12.5x10cm | 6 | 242/465882 | |
| Aloe mixed colors | 12x11x11.5cm | 6 | 242/465899 | |
| Fern green | M-10x9x22.5cm | 4 | 243/482773 | |
| Spuitfles | 13x13x28.5cm | 2 | 297/488348 | |
| Topcard terra della 1m | 100x40cm | 1 | A754 | |
| PRIJSSTRIP TERRA DELLA 1m | 100x3.5cm | 5 | A765 |
Terra Della
Design your own terrarium universe
Questions
Contact us