you are here
Concept Terra Della 4 Meter
3971
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
false
342 Articles included in this concept
| Product | Dimensions | Amount | Art. nr. | |
|---|---|---|---|---|
| CONCEPT TERRA DELLA DRINKING & EATING BOWL | 1 | 3163 | ||
| CONCEPT TERRA DELLA DRINK- EN EETSCHALEN sand | 1 | 3838 | ||
| Terrarium Sand red | 12.5kg | 3 | 258/482223 | |
| Terrarium Sand yellow | 12.5kg | 3 | 258/482230 | |
| Terrarium Sand black | 12.5kg | 3 | 258/482247 | |
| Terrarium Sand white | 12.5kg | 3 | 258/482254 | |
| Calcium sand white | 12.5kg | 3 | 258/482261 | |
| Calcium sand brown | 12.5kg | 3 | 258/482278 | |
| Corn Sand beige | 8L | 3 | 258/482285 | |
| Bark ground cover brown | 8-12mm/8L | 3 | 258/482292 | |
| Aspen ground cover beige | 8-12mm/8L | 3 | 258/482308 | |
| Bark ground cover brown | 8-12mm/20L | 2 | 258/482315 | |
| Aspen ground cover beige | 8-12mm/20L | 2 | 258/482322 | |
| plant branch thin green | 130cm | 6 | 236/469927 | |
| plant branch thick green | 110cm | 6 | 236/469934 | |
| Thermometer analogue | 5x5x1cm | 6 | 227/483015 | |
| Hygrometer analogue | 5x5x1cm | 6 | 227/483022 | |
| Thermo-hygrometer digital black | 3 | 227/488232 | ||
| Thermo-hygrometer black | 7.5x7.5x1.5cm | 6 | 227/488423 | |
| Reptile relaxer triangular beige | 27.3x20.3cm | 3 | 236/461983 | |
| Reptile relaxer triangular+ladder beige | 35.5x35.5cm | 3 | 236/461990 | |
| Reptile relaxer rectangular beige | 17.8x75cm | 3 | 236/462003 | |
| Hanging plant Bamboo green | 65x35x4cm | 6 | 243/470398 | |
| Hanging plant Cannabis green | 65x40x5cm | 6 | 243/470411 | |
| Hanging plant Nandina green | 65x35x1.5cm | 6 | 243/470428 | |
| Hanging plant Cannabis red | 65x40x5cm | 6 | 243/470435 | |
| Hanging plant Aralia green | 60x30x6cm | 6 | 243/470466 | |
| Hanging plant Banyan green | 62x32x3cm | 6 | 243/470473 | |
| Element Turtle | 6x4.5x2cm | 12 | 283/466063 | |
| Calcium bone sepia white | 2st-11cm | 6 | 297/474426 | |
| Poop Scoop black | 27x10x4.5cm | 3 | 297/482063 | |
| Bamboo tweezer beige | 28cm | 6 | 298/485842 | |
| Snake hook | 53x7.5cm | 3 | 299/485675 | |
| Cricket tank | 30x19x20cm | 2 | 201/483329 | |
| Cornerstone | L-25.8x25.5x19cm | 1 | 236/463734 | |
| Cornerstone | M-18.5x18.4x16cm | 2 | 236/463741 | |
| Cornerstone | S-15.3x15.4x12cm | 2 | 236/463758 | |
| Stone Pile 1 multicolored | 29.8x17x16.8cm | 2 | 236/463772 | |
| Stone pile 2 | 23.5x13x12cm | 2 | 236/463789 | |
| Stone Pool 2 | 24.5x15x11.5cm | 2 | 236/463802 | |
| Carabao skull XS multicolored | S-22cm | 2 | 236/463819 | |
| Plane wreck Jungle multicolored | 30.3x19.3x17cm | 1 | 236/468180 | |
| Tree Jungle multicolored | 22.5x11.5x13cm | 2 | 236/468197 | |
| Plane Wreck Tree multicolored | 26x24x27.5cm | 1 | 236/468203 | |
| Gecko tree multicolored | 24.8x16.2x25.4cm | 2 | 236/470770 | |
| Holder for fodder plants multicolored | 23.8x23.3x11.5cm | 2 | 236/472637 | |
| Reptile nesting cave tree brown | L-30.5x30.5x13cm | 1 | 236/478929 | |
| Reptile nesting cave tree brown | M-20x20x11cm | 2 | 236/478936 | |
| Reptile nesting cave tree brown | S-15.5x15x8cm | 2 | 236/478943 | |
| Reptile cave anthracite | XS-15.5x14x9cm | 2 | 236/478950 | |
| Reptile cave anthracite | S-19x19x8.5cm | 2 | 236/478967 | |
| Reptile cave anthracite | M-24x23x10.5cm | 2 | 236/478974 | |
| Reptile cave anthracite | L-29x25x11.5cm | 2 | 236/478981 | |
| Reptile cave anthracite | XL-31x29.5x14cm | 1 | 236/478998 | |
| Floating deco Tree cup holder multicolored | 14x13x8cm | 2 | 236/481936 | |
| Floating deco Tree plant cup 2 multicolored | 14.5x14x13cm | 2 | 236/481950 | |
| Desert Car British black | 23x14x12cm | 2 | 236/481981 | |
| Desert Car American blue | 28x14x9cm | 2 | 236/481998 | |
| Big Bowl gray | L-41x30.5x11cm | 1 | 236/483640 | |
| Big Bowl gray | XL-50x43x13cm | 1 | 236/483657 | |
| Cup holder rock gray | 15x12x4cm | 2 | 236/483664 | |
| Corner rock 1 gray | XL-39x28x19.5cm | 1 | 236/484081 | |
| Corner rock 2 gray | XL-33x33x24cm | 1 | 236/484098 | |
| Cricket Rock gray | 21x17x11cm | 2 | 236/484104 | |
| Turtle cave gray | 40x31x21.5cm | 1 | 236/484111 | |
| Reptile nesting cave rock anthracite | S-16x15x8.5cm | 2 | 236/485682 | |
| Reptile nesting cave rock anthracite | M-23x19x12.5cm | 2 | 236/485699 | |
| Reptile nesting cave rock anthracite | L-34x26x15.5cm | 1 | 236/485705 | |
| Building block combo 1 beige | 18.5x9x18cm | 2 | 236/485859 | |
| Building block combo 2 beige | 18x9x9cm | 2 | 236/485866 | |
| Building block combo 3 beige | 28x9x18.5cm | 2 | 236/485873 | |
| Building block combo 4 beige | 27.5x9x18.5cm | 2 | 236/485880 | |
| Turtle dish Sand sand colour | 29x4,5x22cm | 2 | 239/488249 | |
| Echeveria 1 mixed colors | 8.5x8x5.8cm | 6 | 242/465844 | |
| Echeveria 2 mixed colors | 14x12.5x9.2cm | 6 | 242/465851 | |
| Crassula mixed colors | 13x10.5x16cm | 6 | 242/465868 | |
| Succulents mixed colors | 8x5.8x10.5cm | 6 | 242/465875 | |
| Sedum mixed colors | 13x12.5x10cm | 6 | 242/465882 | |
| Aloe mixed colors | 12x11x11.5cm | 6 | 242/465899 | |
| Monstera green | S-15x15x28cm | 3 | 242/480786 | |
| Monstera green | M-20x20x35cm | 2 | 242/480793 | |
| Monstera green | L-20x20x45cm | 2 | 242/480809 | |
| Echinocactus green | M-11x10.5x11cm | 4 | 243/482704 | |
| Prickly pear cactus green | 15.5x9x16.5cm | 6 | 243/482728 | |
| Anthurium green | 12x10x30cm | 6 | 243/482766 | |
| Fern green | M-10x9x22.5cm | 4 | 243/482773 | |
| Fern green | L-31x16x34cm | 2 | 243/482780 | |
| Plastic plant fern green | XL-62x60x45cm | 1 | 243/486931 | |
| Plastic plant Branch Plants mixed colors | S-12x10x9cm-display | 9 | 243/487143 | |
| Plastic plant Branch Plants mixed colors | M-16x15x14cm-display | 9 | 243/487150 | |
| Vines | SM-75cm | 10 | 252/463697 | |
| Vines | ml-115cm | 10 | 252/463703 | |
| Spuitfles | 13x13x28.5cm | 2 | 297/488348 | |
| Drukspuit | 19x13x32cm | 2 | 297/488355 | |
| Topcard terra della 1m | 100x40cm | 4 | A754 | |
| PRIJSSTRIP TERRA DELLA 1m | 100x3.5cm | 20 | A765 |
Terra Della
Design your own terrarium universe
Questions
Contact us