you are here
Concept Tetra Tropical Spec + Bottom Dwellers
2422
Prices and order
For prices and orders, please log in.You can only order as a professional customer at Laroy Group
Specifications
- Visuele voorstelling kan verschillen van de werkelijke conceptinhoud. POS-materiaal niet inbegrepen, tenzij anders aangegeven.
114 Articles included in this concept
| Product | Dimensions | Amount | Art. nr. | |
|---|---|---|---|---|
| Wafer mix 1l 12 mg | 250ml-6x6x11.7cm | 6 | 203128996 | |
| Guppy 250ml 108 ce | 100ml-4.7x4.7x8.2cm | 6 | 203129047 | |
| Betta 100ml 144 ce | Betta 100ml 144 ce 100ml-4.7x4.7x8.4cm | 6 | 203129108 | |
| Tabletas TabiMin 2050Tb 12 MG | 120TABLETTEN-4.7x4.7x5.8cm | 6 | 203134928 | |
| Cichlid mini granules 250ml 48 ce | 250ml-6x6x11.7cm | 6 | 203146518 | |
| Cichlid granules 500ml 24 ce | 500ml-7.7x7.7x14.3cm | 6 | 203146570 | |
| Pleco veggie wafers 250ml 48 ce | 100ml-4.7x4.7x8.4cm | 6 | 203151208 | |
| Pleco veggie wafers 250ml 48 ce | 250ml-6x6x11.7cm | 6 | 203151239 | |
| Crusta menu 100ml 144 ce | 100ml-4.7x4.7x8.3cm | 6 | 203171794 | |
| Pleco spirulina wafers 250ml | 250ml-6x6x11.7cm | 6 | 203189652 | |
| Guppy colour 100ml 144 ce | 100ml-4.7x4.7x4.7cm | 6 | 203197275 | |
| Pleco tablets 120tb 72 nf | 120TABLETTEN-4.7x4.7x5.8cm | 6 | 203204515 | |
| Pleco tablets xl 133tb 108 ce | XL-133TABLETTEN-6x6x11.7cm | 6 | 203210035 | |
| Tabletas TabiMin 2050Tb 12 MG | 275TABLETTEN-6x6x7.5cm | 6 | 203701502 | |
| Guppy 250ml 108 ce | 250ml-6x6x11.7cm | 6 | 203736771 | |
| Discus 250ml 108 ce | 250ml-6x6x11.7cm | 6 | 203745230 | |
| MICRO GRANULES | 100ml/45g-4.7x5.1x8.2cm | 6 | 203756861 | |
| Cichlid xl flakes 1l 12 ce | 1L-9.4x9.4x18.3cm | 6 | 203767126 | |
| Cichlid sticks | 1L-9x9x18cm | 6 | 203767140 |
Tetra
Wereldleider in aquaristiek
Questions
Contact us